Build your comparison
Graphics cards
4 cards shown
| Graphics cards | GeForce RTX 5070last verified on | GeForce RTX 5070 Tilast verified on | GeForce RTX 5080last verified on | GeForce RTX 5090last verified on |
|---|---|---|---|---|
| memory | 12 GB | 16 GB | 16 GB | 32 GB |
| memory interface width | 192-bit | 256-bit | 256-bit | 512-bit |
| CUDA cores | 6144 cores | 8960 cores | 10752 cores | 21760 cores |
| AI TOPS | 988 TOPS | 1406 TOPS | 1801 TOPS | 3352 TOPS |
| boost clock | 2.51 GHz | 2.45 GHz | 2.62 GHz | 2.41 GHz |
| total graphics power | 250 W | 300 W | 360 W | 575 W |
| required system power | 650 W | 750 W | 850 W | 1000 W |
| length | 242 mm | The maker’s page states this varies by manufacturer | 304 mm | 304 mm |
| width | 112 mm | The maker’s page states this varies by manufacturer | 137 mm | 137 mm |
| slots | 2-slot | The maker’s page states this varies by manufacturer | 2-slot | 2-slot |
| price | The maker’s page states no price a machine can read | The maker’s page states no price a machine can read | The maker’s page states no price a machine can read | The maker’s page states no price a machine can read |
The cards’ sources
- GeForce RTX 5070 — https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ · last verified on
- GeForce RTX 5070 Ti — https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ · last verified on
- GeForce RTX 5080 — https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5080/ · last verified on
- GeForce RTX 5090 — https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5090/ · last verified on